Targa Logo
    Technical Data      
TARGA Professionals Technical Data
  23 25 27.1 30 31 33 35 37 37+Jet
L.O.A. 7.56m 7.97m 8.76m 9.63m 10.14m 10.70m 11.30m 11.90m 12.36m
Length (Hull) 7.03m 7.46m 8.21m 9.05m 9.55m 10.05m 10.65m 11.25m 11.60m
Beam 2.72m 2.80m 3.04m 3.15m 3.15m 3.50m 3.50m 3.50m 3.50m
Weight Approx 2600kg 3100kg 3400kg 5300kg 5600kg 6000kg 6500kg 6400-9000kg 6400-9000kg
Power 125-239kW 147-239kW 191-239kW 210-462kW 228-462kW 308-514kW 338-512kW 340-618kW 340-618kW
  170-320HP 200-320HP 230-320HP 285-630HP 310-630HP 420-700HP 460-700HP 460-880HP 460-880HP

iFurther information will be found on the individual model pages.

 
Select Model
23 | 25.1 | 27.1 | 30 | 31 | 33 | 35 | 37 | 42